MODEL No. | Ton | Aluminium size in mm | Copper size in mm | M.S Steel Size in mm |
KHBB100 | 15 | 100X12 | 100X10 | 100X6 |
KHBB150 | 20 | 150X12 | 150X10 | 150X6 |
KHBB200 | 30 | 200X12 | 200X10 | 200X6 |
KHBB250 | 40 | 250X12 | 250X10 | 250X6 |
KHBB300 | 50 | 300X12 | 300X10 | 300X6 |
Notes:- Specifications & models are subject to be changed without prior notice. Machines can be customized as per requirement.
Price: