MODEL No. | Ton | Aluminium size in mm | Copper size in mm | M.S Steel Size in mm | Motor in HP |
KHBB100 | 15 | 100X12 | 100X12 | 100X10 | 2 |
KHBB150 | 20 | 150X12 | 150X12 | 150X10 | 3 |
KHBB200 | 30 | 200X12 | 200X12 | 200X10 | 3 |
KHBB250 | 40 | 250X12 | 250X12 | 250X10 | 5 |
KHBB300 | 50 | 300X12 | 300X12 | 300X10 | 5 |
Notes:- Specifications & models are subject to be changed without prior notice. Machines can be customized as per requirement.
Price: