An ISO 9001:2008 Certified Company
| Parameter | Typical Specification |
|---|---|
| Rebar Diameter Capacity | 12 mm 40 mm |
| Motor Power | 5 HP 7.5 HP |
| Power Supply | 415 V, 3 Phase, 50 Hz |
| Hydraulic Pressure | 350 550 bar |
| Hydraulic Cylinder Force | 180 225 Ton |
| Oil Tank Capacity | 130 200 Liters |
| Machine Weight | 900 1200 kg |
| Machine Dimension | Approx. 1300 850 1650 mm |
| Automation Type | Manual / Semi-Automatic |
| Production Capacity | 80 120 forged bar ends per hour |
These specifications can vary slightly depending on manufacturer and model
Price: