An ISO 9001:2008 Certified Company
| Parameter | Typical Specification |
|---|---|
| Pile Diameter Capacity | 300 mm 1200 mm |
| Maximum Rod Pressure | 280 600 kN |
| Hydraulic Pressure | 30 35 MPa |
| Cylinder Stroke | 135 205 mm |
| Oil Flow (per cylinder) | 20 30 L/min |
| Max Cutting Height per Cycle | 300 mm |
| Production Capacity | 40 200 piles / 8 hours |
| Total Machine Weight | 900 kg 4500 kg |
| Excavator Requirement | 12 36 ton |
| Operating Temperature | -20C to 50C |
These machines break the pile head gradually in layers while keeping the reinforcement bars intact
Price: