Call : 08045478700
Specification
Model | Length x thickness | Depth of throat (mm) | Strokes per minute | Table height (mm) | Main motor(hp) | Overall dimensions (app)mm | ||
Length | Breath | Height | ||||||
AMT 1 | 1270 X2 | 50 | 50 | 785 | 2 | 2000 | 1400 | 1300 |
AMT 2 | 1525 X2 | 50 | 50 | 785 | 2 | 2500 | 1400 | 1300 |
AMT3 | 2030 X2 | 50 | 50 | 785 | 3 | 3000 | 1400 | 1300 |
AMT4 | 2540 X2 | 62 | 50 | 800 | 3 | 3500 | 1700 | 1400 |
AMT5 | 1270 X3 | 70 | 50 | 800 | 5 | 2290 | 2000 | 1525 |
AMT6 | 2000 X3 | 70 | 50 | 800 | 7.5 | 2540 | 2000 | 1525 |
AMT7 | 2500 X3 | 70 | 50 | 910 | 10 | 3050 | 2000 | 1525 |
![]() |
KIRAN HYDRAULIC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |