An ISO 9001:2008 Certified Company
| Parameter | Typical Specification |
|---|---|
| Bending Capacity | 150 mm 12 mm (Copper / Aluminum) |
| Bending Force | 15 25 Ton |
| Hydraulic Pressure | Up to 700 bar |
| Bending Angle | 0 90 or 0 180 |
| Motor Power | 0.75 kW 1 HP |
| Power Supply | 220 V / 380 V |
| Stroke Length | 100 250 mm |
| Oil Tank Capacity | 5 10 Liters |
| Machine Weight | 20 80 kg |
| Operation Type | Manual / Electric Hydraulic |
| Accuracy | 0.5 bending accuracy |
Typical machines can process busbars up to about 150200 mm width and 1012 mm thickness depending on model
Price: