MODEL | KH-784 | Kh- 785 | Kh- 786 |
CHAMBER SIZE | 20X22X52 | 22X24X55 | 25X30X58 |
BALE SIZE | 12X12-13X13 | 14X14-12X14 | 15X15- 14X14 |
BALE WEIGHT | 10-50(ALU. MS, PAPER) | 15-60(ALU. MS, PAPER) | 20-70(ALU. MS, PAPER) |
MOTOR | 30HP | 30HP | 30HP |
BALE TIME | 45-50 | 50-55 | 50-60 |
Notes:- Specifications & models are subject to be changed without prior notice. Machines can be customized as per requirement.
Price: