Modal No | Tons | Between Column Length X Width Size in mm | Between Ram To Bed Size in mm | Ram Diameter in mm | Body plate in mm | Ram stock | Weight of Machine in kg |
KHHP5 | 5 | 600x175 | 175x600 | 50 | 8 | 125 | 150 |
KHHP10 | 10 | 625x200 | 175x600 | 50 | 10 | 130 | 170 |
KHHP15 | 15 | 650x225 | 175x600 | 60 | 10 | 140 | 200 |
KHHP20 | 20 | 675x250 | 180x750 | 65 | 12 | 145 | 230 |
KHHP25 | 25 | 850x325 | 180x910 | 65 | 12 | 160 | 250 |
KHHP30 | 30 | 900x350 | 180x910 | 70 | 12 | 170 | 325 |
KHHP40 | 40 | 950x375 | 180x950 | 80 | 16 | 190 | 500 |
KHHP50 | 50 | 1000x415 | 190x960 | 85 | 16 | 220 | 700 |
KHHP60 | 60 | 1050x450 | 200x1000 | 90 | 20 | 220 | 800 |
KHHP70 | 70 | 1100x500 | 200x1020 | 90 | 20 | 230 | 900 |
KHHP80 | 80 | 1150x525 | 200x1050 | 100 | 22 | 240 | 1000 |
KHHP90 | 90 | 1175x575 | 200x1050 | 100 | 22 | 250 | 1100 |
KHHP100 | 100 | 1200x600 | 200x1050 | 120 | 25 | 250 | 1400 |
KHHP125 | 125 | 1220x625 | 200x1050 | 135 | 25 | 260 | 1600 |
KHHP150 | 150 | 1300x700 | 200x1100 | 140 | 28 | 280 | 2000 |
KHHP200 | 200 | 1350x725 | 200x1150 | 180 | 32 | 300 | 2500 |
KHHP250 | 250 | 1400x750 | 200x1200 | 200 | 35 | 300 | 4000 |
Price: