MODEL | Ton | Platen Size | Day Light Gap350 | Ram Diameter | Stock | Motor in HP |
KHRM300 | 75 | 300x300 | 200 | 100 | 300 | 5 |
KHRM350 | 85 | 350x350 | 200 | 110 | 350 | 5 |
KHRM400 | 110 | 400X400 | 300 | 150 | 350 | 7.5 |
KHRM500 | 140 | 500x500 | 350 | 170 | 400 | 10 |
KHRM600 | 180 | 600x600 | 400 | 180 | 400 | 15 |
KHRM800 | 250 | 800x800 | 450 | 250 | 500 | 15 |
KHRM1000 | 300 | 1000x1000 | 500 | 280 | 500 | 20 |
KHRM1000 | 350 | 1000x1000 | 600 | 300 | 600 | 25 |
KHRM1200 | 450 | 1200x1200 | 650 | 350 | 650 | 30 |
KHRM1500 | 600 | 1500x1500 | 800 | 400 | 800 | 40 |
Price: